- Home
- ยป
- Our Products
- »
- Flow Wrapping Machine
Flow Wrapping Machine
Book Pouch Packing Machine
Brand | Patel packaging solution |
Packaging Material | Plastic |
Sealing Type | Center Seal |
Driven Type | Electric |
Automation Grade | Manual |
Pouch Capacity | 30 to 100 pouch per minute |
SPECIFICATION:-
MACHINE | pouch packing machine |
POUCH DIMENSION | Depend your product |
OUT PUT | 50to 110 pouch per min Variable speed(as per your require ) |
TYPE OF SEALING | centre sealing |
COVERING | Ss covering |
POWER CONNECTION | single phase |
Motor make | Venus eng(Ahmadabad) |
Drive | Compton |
POWER REQUIREMENT | 2 hp / heater - 2 x 125w , 4 x 125w |
MACHINE MAIN MOTOR | 1 hp with 1 hp ac drive |
MACHINE DIMENSION | 3600 x 1500 x 2000 mm ( l x w x h ) |
MACHINE WT | 400 to 500 kgs |
DOSING SYSTEM: | manual filling |
|
|
Horizontal Packing Machine
Packaging Material | plastic |
Brand | Plastic pouch machine |
Power | 2 hp / heater |
Sealing Type | Center Seal |
Weight | 3600*1500*2000 mm ( l*w*h) |
Driven Type | Electric |
Phase | singale |
MACHINE | pouch packing machine |
POUCH DIMENSION | Depend your product |
OUT PUT | 30to 100 pouch per min Variable speed(as per your require ) |
TYPE OF SEALING | centre sealing |
COVERING | Ss covering |
POWER CONNECTION | single phase |
Motor make | Venus eng(Ahmadabad) |
Drive | Compton |
POWER REQUIREMENT | 2 hp / heater - 2 x 125w , 4 x 125w |
MACHINE MAIN MOTOR | 1 hp with 1 hp ac drive |
MACHINE DIMENSION | 3600 x 1500 x 2000 mm ( l x w x h ) |
MACHINE WT | 400 to 500 kgs |
DOSING SYSTEM: | manual filling |
Spoon Pouch Packing Machine
Filing Type | auto |
Usage/Application | Industrial |
Capacity | 2000-3000 pouch per hour |
Automation Grade | Automatic |
Pouch Length | 4 - 6 inches |
Machine Power | 0-1 HP |
Specification:-
- machine : flow pouch packing machine
- pouch dimension : as per your product require
- out put : 20 to 100 pouch per min variable speed(as per your require )
- type of sealing : centre sealing, covering, ss covering
- power connection : single phase
- motor make : venus eng(ahmadabad)
- drive : compton
- power requirement : 2 hp / heater - 2 x 125w , 4 x 125w
- machine main motor : 1 hp with 1 hp ac drive
- machine dimension : 3600 x 1500 x 2000 mm ( l x w x h )
- machine wt : 400 to 500 kgs
- dosing system : manual filling
Flow Wrap Machine
Packaging Material | plastic |
Packaging Type | pouch packing |
Brand | Patel packing machine |
Sealing Type | center sealing |
Power | 2 hp /heater |
Voltage | 2*125 w , 4*125w |
Weight | 400 to 500 kg |
Phase | single |
SPECIFICATION:-
MACHINE |
Ice cream pouch packing machine |
POUCH DIMENSION |
As per your product require |
OUT PUT |
30to 100 pouch per min Variable speed(as per your require ) |
TYPE OF SEALING |
centre sealing |
Covering |
Ss covering |
POWER CONNECTION |
single phase |
Motor make |
Venus eng(Ahmadabad) |
Drive |
Compton |
POWER REQUIREMENT |
2 hp / heater - 2 x 125w , 4 x 125w |
MACHINE MAIN MOTOR |
1 hp with 1 hp ac drive |
MACHINE DIMENSION |
3600 x 1500 x 2000 mm ( l x w x h ) |
MACHINE WT |
400 to 500 kgs |
DOSING SYSTEM: |
manual filling |
|
|
Horizontal Flow Wrapping Machine
Sealing Type | center sealing |
Number Of Wheel | 4 |
Brand | Patel Packaging Solution |
Capacity | 50 to 100 Pouch Per Min |
Phase | Single |
Machine Dimension | 3600 x 1500 x 2000 mm |
Machine Weight | 400 - 500 kg |
Motor Power | 1 HP |
Type Of Sealing | Centre Sealing |
Machine Body Material | SS |
Voltage | 220 V |
Frequency | 50 Hz |
SPECIFICATION:-
MACHINE |
horizontal flow wrap machine |
POUCH DIMENSION |
As per your product require |
OUT PUT |
30to 100 pouch per min Variable speed(as per your require ) |
TYPE OF SEALING |
centre sealing |
Covering |
Ss covering |
POWER CONNECTION |
single phase |
Motor make |
Venus eng(Ahmadabad) |
Drive |
Compton |
POWER REQUIREMENT |
2 hp / heater - 2 x 125w , 4 x 125w |
MACHINE MAIN MOTOR |
1 hp with 1 hp ac drive |
MACHINE DIMENSION |
3600 x 1500 x 2000 mm ( l x w x h ) |
MACHINE WT |
400 to 500 kgs |
DOSING SYSTEM: |
manual filling |
Flow Wrap Machine
Packaging Type | pouch packing |
Packaging Material | pouch packing |
Brand | Patel packaging solution |
Sealing Type | center sealing |
Number Of Wheel | 4 |
Weight Of Machine | 3600*1500*2000 mm(l*w*h) |
MACHINE | pouch packing machine |
POUCH DIMENSION | Depend your product |
OUT PUT | 30to 100 pouch per min Variable speed(as per your require ) |
TYPE OF SEALING | centre sealing |
COVERING | Ss covering |
POWER CONNECTION | single phase |
Motor make | Venus eng(Ahmadabad) |
Drive | Compton |
POWER REQUIREMENT | 2 hp / heater - 2 x 125w , 4 x 125w |
MACHINE MAIN MOTOR | 1 hp with 1 hp ac drive |
MACHINE DIMENSION | 3600 x 1500 x 2000 mm ( l x w x h ) |
MACHINE WT | 400 to 500 kgs |
DOSING SYSTEM: | manual filling |
Mini Flow Wrapping Machine
Packaging Material | plastic |
Brand | Patel Packaging |
Usage/Application | Industrial |
Frequency | 50 Hz |
Voltage | 380 V |
Power Source | Electric |
SPECIFICATION:-
MACHINE | pouch packing machine |
POUCH DIMENSION | Depend your product |
OUT PUT | 50to 60 pouch per min Variable speed(as per your require ) |
TYPE OF SEALING | centre sealing |
COVERING | Ss covering |
POWER CONNECTION | single phase |
Motor make | Venus eng(Ahmadabad) |
Drive | Compton |
POWER REQUIREMENT | 2 hp / heater - 2 x 125w , 4 x 125w |
| |
|
|
|
|
DOSING SYSTEM: | manual filling |
|
|
M Seal Pouch Packing Machine
Minimum Order Quantity: 1 Piece
Filing Type | peaces pack |
Sealing Type | center sealing |
Usage/Application | Industrial |
Material | plastic pouch |
Capacity | 2000-3000 pouch per hour |
Automation Grade | Manual |
Pouch Capacity | 10-50 grams |
Brand | patel packaging solution |
Pouch Length | 2 - 4 inches |
Machine Power | 1-2 HP |
machine
pouch packing machine
pouch dimension
depend your product
out put
30 to 100 pouch per min variable speed(as per your require )
type of sealing
centre sealing
covering
ss covering
power connection
single phase
motor make
venus eng(ahmadabad)
drive
compton 1 hp
power requirement
2 hp / heater - 2 x 125w , 4 x 125w
machine main motor
1 hp with 1 hp ac drive
machine dimension
3600 x 1500 x 2000 mm ( l x w x h )
machine wt
400 to 500 kgs
dosing system
Flow Wrap Machine
Packaging Material | pouch packing |
Capacity | 50 to 100 pouch per mini. |
Brand | Patel packaging solution |
Power | 2HP / Heater - 2 * 125w, 4 * 125w |
Sealing Type | center sealing |
Motor Power | 1 HP |
Voltage | 220 V |
Frequency | 50 Hz |
Specification:-
- machine : flow pouch packing machine
- pouch dimension : as per your product require
- out put : 20 to 100 pouch per min variable speed(as per your require )
- type of sealing : centre sealing, covering, ss covering
- power connection : single phase
- motor make : venus eng(ahmadabad)
- drive : compton
- power requirement : 2 hp / heater - 2 x 125w , 4 x 125w
- machine main motor : 1 hp with 1 hp ac drive
- machine dimension : 3600 x 1500 x 2000 mm ( l x w x h )
- machine wt : 400 to 500 kgs
- dosing system : manual filling
Surgical Cotton Roll Pouch Packing Machine
Sealing Type | center |
Packaging Material | Plastic |
Capacity | 2000-3000 pouch per hour |
Automation Grade | Automatic |
Pouch Capacity | 50-200 grams |
Brand | Patel packaging solution |
Pouch Length | 4"-6", 2"-4" |
Voltage | 2 hp /heater |
Machine Power | 1-2 HP |
Weight | 300kg |
Filing Type | manual |
Driven Type | electric |
Size/Dimension | 3600*1500*2000 mm(l*w*h) |
Material | s.s covering |
SPECIFICATION-
MACHINE |
sergicacal pouch packing machine |
POUCH DIMENSION |
L- 40- 300 mm W= 20-125 mm (max.) H= 5-56 mm (max.) |
OUT PUT |
20 to 50 pouch per min Variable speed(as per your require ) |
TYPE OF SEALING |
centre sealing |
MACHINE BODY |
s.s. covering |
POWER CONNECTION |
single phase |
POWER REQUIREMENT |
2 hp / heater - 2 x 125w , 4 x 125w |
MACHINE MAIN MOTOR |
1 hp with 1 hp ac drive |
MACHINE DIMENSION |
3600 x 1500 x 2000 mm ( l x w x h ) |
MACHINE WT |
400 to 500 kgs |
DOSING SYSTEM |
manual filling |
|
|
Wrapping Machine
Filing Type | 1 peace |
Sealing Type | center sealing |
Pouch Capacity | 1 peace |
Brand | patel packaging solution |
Material | branded |
Machine Type | Fully Automatic |
Phase | single phace |
Weight | 300kg |
MACHINE |
pouch packing machine |
POUCH DIMENSION |
As per your product require |
OUT PUT |
30to 90 pouch per min Variable speed(as per your require ) |
TYPE OF SEALING |
centre sealing |
Covering |
Ss coverin |
POWER CONNECTION |
single phase |
Motor make |
Venus eng(Ahmadabad) |
Drive |
Compton |
POWER REQUIREMENT |
2 hp / heater - 2 x 125w , 4 x 125w |
MACHINE MAIN MOTOR |
1 hp with 1 hp ac drive |
MACHINE DIMENSION |
3600 x 1500 x 2000 mm ( l x w x h ) |
MACHINE WT |
400 to 500 kgs |
DOSING SYSTEM: |
manual filling |
Car Tube Packing Machine
Brand | Patel packaging solution |
Material | Plastic |
Packaging Type | Pouch packing |
Capacity | 50to 100 pouch per mini |
Motor | 1 hp with 1 hp ac drive |
Power Consumption | Three phase |
Weight | 400 - 500 kg |
Dimension (L x W x H) | 3600 x 1500 x 2000 mm (Lx W x H) |
Country of Origin | Made in India |
SPECIFICATION:-
MACHINE |
Horizontal pouch packing machine |
POUCH DIMENSION |
As per your product require |
OUT PUT |
50 to 100 pouch per min Variable speed(as per your require ) |
TYPE OF SEALING |
centre sealing |
Covering |
Ss covering |
POWER CONNECTION |
single phase |
Motor make |
Venus eng(Ahmadabad) |
Drive |
Compton |
POWER REQUIREMENT |
2 hp / heater - 2 x 125w , 4 x 125w |
MACHINE MAIN MOTOR |
1 hp with 1 hp ac drive |
MACHINE DIMENSION |
3600 x 1500 x 2000 mm ( l x w x h ) |
MACHINE WT |
400 to 500 kgs |
DOSING SYSTEM: |
manual filling |
Tube Packaging Machine
Material | Stainless Steel |
Packaging Type | pouch packing |
Power Consumption | 3600 x 1500 x 2000 mm (Lx W x H) |
Machine Type | Automatic |
Brand | Patel Packaging Solution |
Speed | 50 to 100 pouch per mini |
Filling Range | manual filling |
Country of Origin | Made in India |
SPECIFICATION:-
MACHINE |
Horizontal pouch packing machine |
POUCH DIMENSION |
As per your product require |
OUT PUT |
50 to 100 pouch per min Variable speed(as per your require ) |
TYPE OF SEALING |
centre sealing |
Covering |
Ss covering |
POWER CONNECTION |
single phase |
Motor make |
Venus eng(Ahmadabad) |
Drive |
Compton |
POWER REQUIREMENT |
2 hp / heater - 2 x 125w , 4 x 125w |
MACHINE MAIN MOTOR |
1 hp with 1 hp ac drive |
MACHINE DIMENSION |
3600 x 1500 x 2000 mm ( l x w x h ) |
MACHINE WT |
400 to 500 kgs |
DOSING SYSTEM: |
manual filling |
TRAY WRAPPING MACHINE
Brand | Patel packaging solution |
Voltage | 2*125 w ,4*125 w |
Power | 2 hp heater |
Machine Dimension | 3600*1500*2000 mm (l*w*h) |
Phase | single |
Weight | 400 to 500 kgs |
SPECIFICATION:-
MACHINE | TRAY pouch packing machine |
POUCH DIMENSION | Depend your product |
OUT PUT | 50to 110 pouch per min Variable speed(as per your require ) |
TYPE OF SEALING | centre sealing |
COVERING | Ss covering |
POWER CONNECTION | single phase |
Motor make | Venus eng(Ahmadabad) |
Drive | Compton |
POWER REQUIREMENT | 2 hp / heater - 2 x 125w , 4 x 125w |
MACHINE MAIN MOTOR | 1 hp with 1 hp ac drive |
MACHINE DIMENSION | 3600 x 1500 x 2000 mm ( l x w x h ) |
MACHINE WT | 400 to 500 kgs |
DOSING SYSTEM: | manual filling |
|
|
Pillow Packing Machine
Phase | Single |
Capacity | 50 to 100 Pouch per min |
Machine Dimension | 3600 x 1500 x 2000 mm |
Machine Weight | 400 - 500 Kg |
Motor Power | 1 HP |
Machine Body Material | SS |
SPECIFICATION:-
MACHINE |
pouch packing machine |
POUCH DIMENSION |
As per your product require |
OUT PUT |
50 TO 100 pouch per min Variable speed(as per your require ) |
TYPE OF SEALING |
centre sealing |
Covering |
Ss covering |
POWER CONNECTION |
single phase |
Motor make |
Venus eng(Ahmadabad) |
Drive |
Compton |
POWER REQUIREMENT |
2 hp / heater - 2 x 125w , 4 x 125w |
MACHINE MAIN MOTOR |
1 hp with 1 hp ac drive |
MACHINE DIMENSION |
3600 x 1500 x 2000 mm ( l x w x h ) |
MACHINE WT |
400 to 500 kgs |
DOSING SYSTEM: |
manual filling |