Packaging Type | Pouch |
Brand | Patel packaging solution |
Automation Grade | Automatic |
Power | 2 hp / heater |
Driven Type | Electric |
Pouch Capacity | 60 to 100 pouch per minute |
SPECIFICATION:-
MACHINE | kulfi pouch packing machine |
POUCH DIMENSION | As per your product require |
OUT PUT | 30to 100 pouch per min Variable speed(as per your require ) |
TYPE OF SEALING | centre sealing |
|
|
POWER CONNECTION | single phase |
Motor make | Venus eng(Ahmadabad) |
Drive | Compton |
POWER REQUIREMENT | 2 hp / heater - 2 x 125w , 4 x 125w |
MACHINE MAIN MOTOR | 1 hp with 1 hp ac drive |
MACHINE DIMENSION | 3600 x 1500 x 2000 mm ( l x w x h ) |
MACHINE WT | 400 to 500 kgs |
DOSING SYSTEM: | manual filling |
Automation Grade | Manual |
Voltage | 220 v |
Brand | Patel Packaging |
Material | Stainless Steel |
Power Source | Electric |
Grade | Automatic |
SPECIFICATION:-
MACHINE | soap pouch packing machine |
POUCH DIMENSION | As per your product require |
OUT PUT | 30to 100 pouch per min Variable speed(as per your require ) |
TYPE OF SEALING | centre sealing |
Covering | Ss covering |
POWER CONNECTION | single phase |
Motor make | Venus eng(Ahmadabad) |
Drive | Compton |
POWER REQUIREMENT | 2 hp / heater - 2 x 125w , 4 x 125w |
MACHINE MAIN MOTOR | 1 hp with 1 hp ac drive |
MACHINE DIMENSION | 3600 x 1500 x 2000 mm ( l x w x h ) |
MACHINE WT | 400 to 500 kgs |
DOSING SYSTEM: | manual filling |
Packaging Material | plastic pouch |
Sealing Type | center sealing |
Capacity | 40 to 100 pouch per minute |
Brand | Patel packaging solution |
Power | 2*125 w , 4*125 w |
Voltage | 220 v |
Pouch Length | 4 - 6 inches |
Weight | 400 to 500 kg |
Phase | single |
SPECIFICATION:-
MACHINE | Horizontal pouch packing machine |
POUCH DIMENSION | As per your product require |
OUT PUT | 40to 100 pouch per min Variable speed(as per your require ) |
TYPE OF SEALING | centre sealing |
Covering | Ss covering |
POWER CONNECTION | single phase |
Motor make | Venus eng(Ahmadabad) |
Drive | Compton |
POWER REQUIREMENT | 2 hp / heater - 2 x 125w , 4 x 125w |
MACHINE MAIN MOTOR | 1 hp with 1 hp ac drive |
MACHINE DIMENSION | 3600 x 1500 x 2000 mm ( l x w x h ) |
MACHINE WT | 400 to 500 kgs |
DOSING SYSTEM: | manual filling |
Packaging Material | plastic |
Brand | Patel packaging solution |
Voltage | 220 v |
Packaging Speed | 40 to 100 pouch |
Weight | 400 to 500 kg |
Phase | single |
SPECIFICATION:-
MACHINE | soap pouch packing machine |
POUCH DIMENSION | As per your product require |
OUT PUT | 30to 100 pouch per min Variable speed(as per your require ) |
TYPE OF SEALING | centre sealing |
Covering | Ss covering |
POWER CONNECTION | single phase |
Motor make | Venus eng(Ahmadabad) |
Drive | Compton |
POWER REQUIREMENT | 2 hp / heater - 2 x 125w , 4 x 125w |
MACHINE MAIN MOTOR | 1 hp with 1 hp ac drive |
MACHINE DIMENSION | 3600 x 1500 x 2000 mm ( l x w x h ) |
MACHINE WT | 400 to 500 kgs |
DOSING SYSTEM: | manual filling |
Phase | Single |
Voltage V | 220 V |
Number of Wheel | 4 |
Body Material | SS |
Capacity | 60 to 100 pouch per min |
Machine Dimension | 3600 x 1500 x 2000 mm |
Machine Weight | 400 - 500 kg |
Machine Main Motor | 1 HP with 1 HP AC drive |
Dosing System | Manual filling |
Power Requirement | 1 HP / heater - 2 x 125 W,2 x 450 W |
MACHINE | candy pouch packing machine |
POUCH DIMENSION | As per your product require |
OUT PUT | 60to 100 pouch per min Variable speed(as per your require ) |
TYPE OF SEALING | centre sealing |
|
|
POWER CONNECTION | single phase |
POWER REQUIREMENT | 2 hp / heater - 2 x 125w , 4 x 125w |
MACHINE MAIN MOTOR | 1 hp with 1 hp ac drive |
MACHINE DIMENSION | 3600 x 1500 x 2000 mm ( l x w x h ) |
MACHINE WT | 400 to 500 kgs |
DOSING SYSTEM | manual filling |
|
|
Capacity | 50 to 100 Pouch per min |
Driven Type | Electric |
Phase | Single |
Type Of Sealing | Centre Sealing |
Machine Body Material | SS |
Voltage | 220 V |
Frequency | 50 Hz |
Machine Weight | 400 - 500 kg |
|
POUCH DIMENSION
Depend your product
OUT PUT
30 to 100 pouch per min Variable speed(as per your require )
TYPE OF SEALING
centre sealing
COVERING
Ss covering
POWER CONNECTION
single phase
Motor make
Venus eng(Ahmadabad)
Drive
Compton 1 hp
POWER REQUIREMENT
2 hp / heater - 2 x 125w , 4 x 125w
MACHINE MAIN MOTOR
1 hp with 1 hp ac drive
MACHINE DIMENSION
3600 x 1500 x 2000 mm ( l x w x h )
MACHINE WT
400 to 500 kgs
DOSING SYSTEM:
manual fillig machine
Phase | Single |
Voltage | 220 V |
Capacity | 50 to 100 Pouch Per Min |
Power Requirement | 1 HP / heater - 2 x 125 W , 2 x 450 W |
Dosing System | Manual filling |
Machine Dimension | 3600 x 1500 x 2000 mm |
Motor Power | 1 HP with 1 HP AC drive |
Type Of Sealing | Centre Sealing |
Machine Body Material | SS |
Frequency | 50 Hz |
Machine Weight | 400 - 500 kg |
Available Model | SS model, powder coated, paint model, servo model |
Pouch Dimension | L- 40- 300 mm W- 20-125 mm (max) H- 5-56 mm (max) |
SPECIFICATION:-
MACHINE | chocolate pouch packing machine |
POUCH DIMENSION | As per your product require |
OUT PUT | 30to 100 pouch per min Variable speed(as per your require ) |
TYPE OF SEALING | centre sealing |
Covering | Ss covering |
POWER CONNECTION | single phase |
Motor make | Venus eng(Ahmadabad) |
Drive | Compton |
POWER REQUIREMENT | 2 hp / heater - 2 x 125w , 4 x 125w |
MACHINE MAIN MOTOR | 1 hp with 1 hp ac drive |
MACHINE DIMENSION | 3600 x 1500 x 2000 mm ( l x w x h ) |
MACHINE WT | 400 to 500 kgs |
DOSING SYSTEM: | manual filling |
Driven Type | Electric |
Type Of Sealing | Centre Sealing |
Machine Body Material | SS |
Capacity | 50 to 80 Pouch Per Min |
Phase | Single |
Machine Dimension | 3600 x 1500 x 2000 mm |
Machine Weight | 400 to 500 kg |
Motor Power | 1 HP |
Available Model | SS model, powder coated, and paint model |
Pouch Dimension | L- 40- 300 mm W- 20-125 mm (max) H- 5-56 mm (max) |
Power Requirement | 1 HP / heater - 2 x 125 W , 2 x 450 W |
Machine Main Motor | 1 HP with 1 HP AC drive |
Dosing System | Manual filling |
Warranty | 1 Year |
SPECIFICATION-
MACHINE | Flow pouch packing machine |
POUCH DIMENSION | L- 40- 300 mm W= 20-125 mm (max.) H= 5-56 mm (max.) |
OUT PUT | 50 to 100 pouch per min Variable speed(as per your require ) |
TYPE OF SEALING | centre sealing |
MACHINE BODY | s.s. covering |
POWER CONNECTION | single phase |
POWER REQUIREMENT | 2 hp / heater - 2 x 125w , 4 x 125w |
MACHINE MAIN MOTOR | 1 hp with 1 hp ac drive |
MACHINE DIMENSION | 3600 x 1500 x 2000 mm ( l x w x h ) |
MACHINE WT | 400 to 500 kgs |
DOSING SYSTEM | manual filling |
Brand | Patel Packaging Solution |
Capacity | 50 to 100 Pouch Per Min |
Motor Power | 1 HP |
Type Of Sealing | Centre Sealing |
Machine Body Material | SS |
Voltage | 220 V |
SPECIFICATION:-
MACHINE
soap pouch packing machine
POUCH DIMENSION
As per your product require
OUT PUT
30to 100 pouch per min Variable speed(as per your require )
TYPE OF SEALING
centre sealing
Covering
Ss covering
POWER CONNECTION
single phase
Motor make
Venus eng(Ahmadabad)
Drive
Compton
POWER REQUIREMENT
2 hp / heater - 2 x 125w , 4 x 125w
MACHINE MAIN MOTOR
1 hp with 1 hp ac drive
MACHINE DIMENSION
3600 x 1500 x 2000 mm ( l x w x h )
MACHINE WT
400 to 500 kgs
DOSING SYSTEM:
manual filling
Packaging Material | plastic |
Capacity | 40 to 100 pouch per minute |
Sealing Type | center sealing |
Brand | Patel packaging solution |
Power | 2 hp /heater |
Voltage | 220 v |
Phase | single |
Driven Type | electric |
SPECIFICATION:-
MACHINE | Horizontal pouch packing machine |
POUCH DIMENSION | As per your product require |
OUT PUT | 40to 100 pouch per min Variable speed(as per your require ) |
TYPE OF SEALING | centre sealing |
Covering | Ss covering |
POWER CONNECTION | single phase |
Motor make | Venus eng(Ahmadabad) |
Drive | Compton |
POWER REQUIREMENT | 2 hp / heater - 2 x 125w , 4 x 125w |
MACHINE MAIN MOTOR | 1 hp with 1 hp ac drive |
MACHINE DIMENSION | 3600 x 1500 x 2000 mm ( l x w x h ) |
MACHINE WT | 400 to 500 kgs |
DOSING SYSTEM: | manual filling |
Filing Type | manual |
Sealing Type | center sealing |
Material | plastic |
Capacity | 2000-3000 pouch per hour |
Automation Grade | Manual |
Pouch Capacity | 10-50 grams |
Brand | Patel packaging soution |
Pouch Length | 4 - 6 inches |
Machine Power | 1-2 HP |
Driven Type | electric |
Speed | 40 to 100 pouch per minute |
SPECIFICATION:-
MACHINE | Horizontal pouch packing machine |
POUCH DIMENSION | As per your product require |
OUT PUT | 40to 100 pouch per min Variable speed(as per your require ) |
TYPE OF SEALING | centre sealing |
Covering | Ss covering |
POWER CONNECTION | single phase |
Motor make | Venus eng(Ahmadabad) |
Drive | Compton |
POWER REQUIREMENT | 2 hp / heater - 2 x 125w , 4 x 125w |
MACHINE MAIN MOTOR | 1 hp with 1 hp ac drive |
MACHINE DIMENSION | 3600 x 1500 x 2000 mm ( l x w x h ) |
MACHINE WT | 400 to 500 kgs |
DOSING SYSTEM: | manual filling |
Packaging Material | plastic pouch |
Sealing Type | center sealing |
Brand | Patel packaging solution |
Power | 2 hp heater |
Voltage | 220 v |
Pouch Capacity | 10-50 grams |
SPECIFICATION:-
MACHINE | Horizontal pouch packing machine |
POUCH DIMENSION | As per your product require |
OUT PUT | 40to 100 pouch per min Variable speed(as per your require ) |
TYPE OF SEALING | centre sealing |
Covering | Ss covering |
POWER CONNECTION | single phase |
Motor make | Venus eng(Ahmadabad) |
Drive | Compton |
POWER REQUIREMENT | 2 hp / heater - 2 x 125w , 4 x 125w |
MACHINE MAIN MOTOR | 1 hp with 1 hp ac drive |
MACHINE DIMENSION | 3600 x 1500 x 2000 mm ( l x w x h ) |
MACHINE WT | 400 to 500 kgs |
DOSING SYSTEM: | manual filling |
Automation Grade | Manual |
Packaging Material | Plastic |
Packaging Type | Pouch |
Capacity | 0-500 Pouch per hour |
Pouch Capacity | 10-50 grams |
Brand | Patel packaging solution |
Pouch Length | 4 - 6 inches |
Automatic Grade | Automatic |
Driven Type | Electric |
Body Material | Stainless Steel |
We are the leading supplier of Choco Bar Packing Machine made available to our clients at competitive prices.
Sealing Type | center sealing |
Automation Grade | Automatic |
Material | Stainless Steel |
Capacity | 2000-3000 pouch per hour |
Brand | Patel packaging solution |
Film Material | Plastic |
Power Source | Electric |
SPECIFICATION:-
MACHINE | Horizontal pouch packing machine |
POUCH DIMENSION | As per your product require |
OUT PUT | 40to 100 pouch per min Variable speed(as per your require ) |
TYPE OF SEALING | centre sealing |
Covering | Ss covering |
POWER CONNECTION | single phase |
Motor make | Venus eng(Ahmadabad) |
Drive | Compton |
POWER REQUIREMENT | 2 hp / heater - 2 x 125w , 4 x 125w |
MACHINE MAIN MOTOR | 1 hp with 1 hp ac drive |
MACHINE DIMENSION | 3600 x 1500 x 2000 mm ( l x w x h ) |
MACHINE WT | 400 to 500 kgs |
DOSING SYSTEM: | manual filling |
Phase | Single |
Brand | Patel Packaging Solution |
Capacity | 50 to 100 Pouch Per Min |
Machine Dimension | 3600 x 1500 x 2000 mm |
Dosing System | Manual filling |
Machine Weight | 400 - 500 kg |
Motor Power | 1 HP |
Type Of Sealing | Centre Sealing |
Machine Body Material | SS |
Voltage | 220 V |
Frequency | 50 Hz |
Pouch Dimension | L- 40- 300 mm W= 20-125 mm (max.) H= 5-56 mm (max) |
Available Models | SS model, powder coated, and paint model |
Automatic Grade | Automatic |
Phase | Single |
Voltage | 220 V |
Capacity | 50 to 100 Pouch per min |
Machine Weight | Upto 500 kg |
Type Of Sealing | Centre Sealing |
Machine Body Material | SS |
Frequency | 50 Hz |
SPECIFICATION:-
MACHINE | Ice pouch packing machine |
POUCH DIMENSION | As per your product require |
OUT PUT | 20 to 100 pouch per min Variable speed(as per your require ) |
TYPE OF SEALING | centre sealing |
Covering | Ss covering |
POWER CONNECTION | single phase |
Motor make | Venus eng(Ahmadabad) |
Drive | Compton |
POWER REQUIREMENT | 2 hp / heater - 2 x 125w , 4 x 125w |
MACHINE MAIN MOTOR | 1 hp with 1 hp ac drive |
MACHINE DIMENSION | 3600 x 1500 x 2000 mm ( l x w x h ) |
MACHINE WT | 400 to 500 kgs |
DOSING SYSTEM: | manual filling |
Minimum Order Quantity | 1 Piece |
Filing Type | peaces pack |
Sealing Type | center sealing |
Usage/Application | Industrial |
Material | plastic pouch |
Capacity | 2000-3000 pouch per hour |
Automation Grade | Manual |
Pouch Capacity | 10-50 grams |
Brand | patel packaging solution |
Pouch Length | 2 - 4 inches |
Machine Power | 1-2 HP |
MACHINE
pouch packing machine
POUCH DIMENSION
Depend your product
OUT PUT
30 to 100 pouch per min Variable speed(as per your require )
TYPE OF SEALING
centre sealing
COVERING
Ss covering
POWER CONNECTION
single phase
Motor make
Venus eng(Ahmadabad)
Drive
Compton 1 hp
POWER REQUIREMENT
2 hp / heater - 2 x 125w , 4 x 125w
MACHINE MAIN MOTOR
1 hp with 1 hp ac drive
MACHINE DIMENSION
3600 x 1500 x 2000 mm ( l x w x h )
MACHINE WT
400 to 500 kgs
DOSING SYSTEM
Filing Type | 1 peace |
Sealing Type | center sealing |
Pouch Capacity | 1 peace |
Brand | patel packaging solution |
Material | branded |
Machine Type | Fully Automatic |
Phase | single phace |
Weight | 300kg |
MACHINE |
pouch packing machine |
POUCH DIMENSION |
As per your product require |
OUT PUT |
30to 90 pouch per min Variable speed(as per your require ) |
TYPE OF SEALING |
centre sealing |
Covering |
Ss coverin |
POWER CONNECTION |
single phase |
Motor make |
Venus eng(Ahmadabad) |
Drive |
Compton |
POWER REQUIREMENT |
2 hp / heater - 2 x 125w , 4 x 125w |
MACHINE MAIN MOTOR |
1 hp with 1 hp ac drive |
MACHINE DIMENSION |
3600 x 1500 x 2000 mm ( l x w x h ) |
MACHINE WT |
400 to 500 kgs |
DOSING SYSTEM: |
manual filling |
Capacity | 50 to 100 Pouch per min |
Phase | Single |
Machine Dimension | 3600 x 1500 x 2000 mm |
Machine Weight | 400 - 500 kg |
Motor Power | 1 HP |
Type Of Sealing | Centre Sealing |
Machine Body Material | SS |
Voltage | 220 V |
Frequency | 50 Hz |
Voltage | 220 V |
Capacity | 50 to 100 Pouch per min |
Phase | Single |
Machine Dimension | 3600 x 1500 x 2000 mm |
Machine Weight | 400 - 500 Kg |
Machine Body Material | SS |
Capacity | 50 to 100 Pouch per min |
Voltage | 220 V |
Driven Type | Electric |
Machine Weight | 400 - 500 kg |
Motor Power | 1 HP |
Machine Body Material | SS |
Frequency | 50 Hz |
Voltage | 220 V |
Phase | Single |
Machine Weight | 400 - 500 Kg |
Type Of Sealing | Centre Sealing |
Machine Body Material | SS |
Frequency | 50 Hz |
Automation Grade | Automatic |
Machine Power | 0-1 HP |
Voltage | 220 V |
Capacity | 60 to 80 pouch per min |
Phase | Single |
Type Of Sealing | Centre Sealing |
Machine Body Material | SS |
Frequency | 50 Hz |
Machine Weight | 400 - 500 kg |
SPECIFICATION:-
MACHINE | Ice candy pouch packing machine |
POUCH DIMENSION | As per your product require |
OUT PUT | 30to 100 pouch per min Variable speed(as per your require ) |
TYPE OF SEALING | centre sealing |
Covering | Ss covering |
POWER CONNECTION | single phase |
Motor make | Venus eng(Ahmadabad) |
Drive | Compton |
POWER REQUIREMENT | 2 hp / heater - 2 x 125w , 4 x 125w |
MACHINE MAIN MOTOR | 1 hp with 1 hp ac drive |
MACHINE DIMENSION | 3600 x 1500 x 2000 mm ( l x w x h ) |
MACHINE WT | 400 to 500 kgs |
DOSING SYSTEM: | manual filling |
|
|
SPECIFICATION:-
MACHINE | Horizontal pouch packing machine |
POUCH DIMENSION | As per your product require |
OUT PUT | 40to 100 pouch per min Variable speed(as per your require ) |
TYPE OF SEALING | centre sealing |
Covering | Ss covering |
POWER CONNECTION | single phase |
Motor make | Venus eng(Ahmadabad) |
Drive | Compton |
POWER REQUIREMENT | 2 hp / heater - 2 x 125w , 4 x 125w |
MACHINE MAIN MOTOR | 1 hp with 1 hp ac drive |
MACHINE DIMENSION | 3600 x 1500 x 2000 mm ( l x w x h ) |
MACHINE WT | 400 to 500 kgs |
DOSING SYSTEM: | manual filling |
SPECIFICATION:-
MACHINE | Horizontal pouch packing machine |
POUCH DIMENSION | As per your product require |
OUT PUT | 40to 100 pouch per min Variable speed(as per your require ) |
TYPE OF SEALING | centre sealing |
Covering | Ss covering |
POWER CONNECTION | single phase |
Motor make | Venus eng(Ahmadabad) |
Drive | Compton |
POWER REQUIREMENT | 2 hp / heater - 2 x 125w , 4 x 125w |
MACHINE MAIN MOTOR | 1 hp with 1 hp ac drive |
MACHINE DIMENSION | 3600 x 1500 x 2000 mm ( l x w x h ) |
MACHINE WT | 400 to 500 kgs |
DOSING SYSTEM: | manual filling |
SPECIFICATION:-
MACHINE | Horizontal pouch packing machine |
POUCH DIMENSION | As per your product require |
OUT PUT | 40to 100 pouch per min Variable speed(as per your require ) |
TYPE OF SEALING | centre sealing |
Covering | Ss covering |
POWER CONNECTION | single phase |
Motor make | Venus eng(Ahmadabad) |
Drive | Compton |
POWER REQUIREMENT | 2 hp / heater - 2 x 125w , 4 x 125w |
MACHINE MAIN MOTOR | 1 hp with 1 hp ac drive |
MACHINE DIMENSION | 3600 x 1500 x 2000 mm ( l x w x h ) |
MACHINE WT | 400 to 500 kgs |
DOSING SYSTEM: | manual filling |
SPECIFICATION:-
MACHINE | LOLLY pouch packing machine |
POUCH DIMENSION | As per your product require |
OUT PUT | 40to 100 pouch per min Variable speed(as per your require ) |
TYPE OF SEALING | centre sealing |
Covering | Ss covering |
POWER CONNECTION | single phase |
Motor make | Venus eng(Ahmadabad) |
Drive | Compton |
POWER REQUIREMENT | 2 hp / heater - 2 x 125w , 4 x 125w |
MACHINE MAIN MOTOR | 1 hp with 1 hp ac drive |
MACHINE DIMENSION | 3600 x 1500 x 2000 mm ( l x w x h ) |
MACHINE WT | 400 to 500 kgs |
DOSING SYSTEM: | manual filling |
Packaging Type | Pouch |
Brand | Patel packaging solution |
Automation Grade | Automatic |
Driven Type | Electric |
Voltage | 220 V |
Machine Weight | 400 - 500 kg |
Machine Body Material | SS |
Frequency | 50 Hz |
SPECIFICATION:-
MACHINE |
Horizontal pouch packing machine |
POUCH DIMENSION |
As per your product require |
OUT PUT |
40to 100 pouch per min Variable speed(as per your require ) |
TYPE OF SEALING |
centre sealing |
Covering |
Ss covering |
POWER CONNECTION |
single phase |
Motor make |
Venus eng(Ahmadabad) |
Drive |
Compton |
POWER REQUIREMENT |
2 hp / heater - 2 x 125w , 4 x 125w |
MACHINE MAIN MOTOR |
1 hp with 1 hp ac drive |
MACHINE DIMENSION |
3600 x 1500 x 2000 mm ( l x w x h ) |
MACHINE WT |
400 to 500 kgs |
DOSING SYSTEM: |
manual filling |
Phase | Single |
Capacity | 50 to 100 Pouch per min |
Machine Dimension | 3600 x 1500 x 2000 mm |
Machine Weight | 400 - 500 Kg |
Motor Power | 1 HP |
Machine Body Material | SS |
SPECIFICATION:-
MACHINE | Horizontal pouch packing machine |
POUCH DIMENSION | As per your product require |
OUT PUT | 40to 100 pouch per min Variable speed(as per your require ) |
TYPE OF SEALING | centre sealing |
Covering | Ss covering |
POWER CONNECTION | single phase |
Motor make | Venus eng(Ahmadabad) |
Drive | Compton |
POWER REQUIREMENT | 2 hp / heater - 2 x 125w , 4 x 125w |
MACHINE MAIN MOTOR | 1 hp with 1 hp ac drive |
MACHINE DIMENSION | 3600 x 1500 x 2000 mm ( l x w x h ) |
MACHINE WT | 400 to 500 kgs |
DOSING SYSTEM: | manual filling |
Packaging Material | Plastic |
Packaging Type | Pouch |
Capacity | 2000-2500 Pouch per hour |
Automation Grade | Manual |
Driven Type | Electric |
Sealing Type | center sealing |
Phase | single |
SPECIFICATION:-
MACHINE |
M Seal packing machine |
POUCH DIMENSION |
As per your product require |
OUT PUT |
20 to 100 pouch per min Variable speed(as per your require ) |
TYPE OF SEALING |
centre sealing |
Covering |
Ss covering |
POWER CONNECTION |
single phase |
Motor make |
Venus eng(Ahmadabad) |
Drive |
Compton |
POWER REQUIREMENT |
2 hp / heater - 2 x 125w , 4 x 125w |
MACHINE MAIN MOTOR |
1 hp with 1 hp ac drive |
MACHINE DIMENSION |
3600 x 1500 x 2000 mm ( l x w x h ) |
MACHINE WT |
400 to 500 kgs |
DOSING SYSTEM: |
manual filling |
4.1/5
Rated by 12 Users