- Home
- ยป
- Our Products
- »
- Pouch Packing Machine
Pouch Packing Machine
Tube Pouch Packing Machine
Packaging Material | pouch packing |
Capacity | 60 to 100 pouch per mini. |
Brand | Patel packaging solution |
Power | 2 hp / heater - 2 x 125w , 4 x 125w |
Weight | 400 TO 500 KG |
Phase | THREE PHASE |
Type | center sealing |
Country of Origin | Made in India |
SPECIFICATION:-
MACHINE | Horizontal pouch packing machine |
POUCH DIMENSION | As per your product require |
OUT PUT | 40to 100 pouch per min Variable speed(as per your require ) |
TYPE OF SEALING | centre sealing |
Covering | Ss covering |
POWER CONNECTION | single phase |
Motor make | Venus eng(Ahmadabad) |
Drive | Compton |
POWER REQUIREMENT | 2 hp / heater - 2 x 125w , 4 x 125w |
MACHINE MAIN MOTOR | 1 hp with 1 hp ac drive |
MACHINE DIMENSION | 3600 x 1500 x 2000 mm ( l x w x h ) |
MACHINE WT | 400 to 500 kgs |
DOSING SYSTEM: | manual filling |
Diaper Packing Machine
Brand | Patel Packaging |
Sealing Type | center sealing |
Usage/Application | Industrial |
Frequency | 50 Hz |
Voltage | 380 V |
Automation Grade | Automatic |
Phase | si |
SPECIFICATION:-
MACHINE |
DIAPER pouch packing machine |
POUCH DIMENSION |
Depend your product |
OUT PUT |
50to 110 pouch per min Variable speed(as per your require ) |
TYPE OF SEALING |
centre sealing |
COVERING |
Ss covering |
POWER CONNECTION |
single phase |
Motor make |
Venus eng(Ahmadabad) |
Drive |
Compton |
POWER REQUIREMENT |
2 hp / heater - 2 x 125w , 4 x 125w |
MACHINE MAIN MOTOR |
1 hp with 1 hp ac drive |
MACHINE DIMENSION |
3600 x 1500 x 2000 mm ( l x w x h ) |
MACHINE WT |
400 to 500 kgs |
DOSING SYSTEM: |
manual filling |
|
|
Jaggery Packing Machine
Filing Type | Manually |
Packaging Material | Plastic |
Sealing Type | Center Seal |
Packaging Type | Pouch |
Driven Type | Electric |
Power | 2 hp / heater - 2 x 125w , 4 x 125w . |
SPECIFICATION:-
MACHINE |
Horizontal pouch packing machine |
POUCH DIMENSION |
As per your product require |
OUT PUT |
40to 100 pouch per min Variable speed(as per your require ) |
TYPE OF SEALING |
centre sealing |
Covering |
Ss covering |
POWER CONNECTION |
single phase |
Motor make |
Venus eng(Ahmadabad) |
Drive |
Compton |
POWER REQUIREMENT |
2 hp / heater - 2 x 125w , 4 x 125w |
MACHINE MAIN MOTOR |
1 hp with 1 hp ac drive |
MACHINE DIMENSION |
3600 x 1500 x 2000 mm ( l x w x h ) |
MACHINE WT |
400 to 500 kgs |
DOSING SYSTEM: |
manual filling |
Face Mask Packing Machine
Minimum Order Quantity: 1 Unit
Capacity | 50 to 100 Pouch Per Min |
Phase | Single |
Machine Dimension | 3600 x 1500 x 2000 mm |
Motor Power | 1 HP |
Type Of Sealing | Centre Sealing |
Machine Body Material | SS |
Voltage | 220 V |
Frequency | 50 Hz |
Machine Weight | 400 - 500 kg |
SPECIFICATION:-
MACHINE | pouch packing machine |
POUCH DIMENSION | Depend your product |
OUT PUT | 50to 110 pouch per min Variable speed(as per your require ) |
TYPE OF SEALING | centre sealing |
COVERING | Ss covering |
POWER CONNECTION | single phase |
Motor make | Venus eng(Ahmadabad) |
Drive | Compton |
POWER REQUIREMENT | 2 hp / heater - 2 x 125w , 4 x 125w |
MACHINE MAIN MOTOR | 1 hp with 1 hp ac drive |
MACHINE DIMENSION | 3600 x 1500 x 2000 mm ( l x w x h ) |
MACHINE WT | 400 to 500 kgs |
DOSING SYSTEM: | manual filling |
|
|
Brush Pouch Packing Machine
Packaging Material | pouch packing |
Sealing Type | central sealing |
Power | 2 hp / heater - 2 x 125w , 4 x 125w |
Brand | patel packaging solution |
Weight | 400 TO 500 KG |
Phase | singal |
Electrical Supply | single phase |
Speed | 80 to 100 pouch per mini |
Country of Origin | Made in India |
specification:-
- machine : flow pouch packing machine
- pouch dimension : as per your product require
- out put : 20 to 100 pouch per min variable speed(as per your require )
- type of sealing : centre sealing, covering, ss covering
- power connection : single phase
- motor make : venus eng(ahmadabad)
- drive : compton
- power requirement : 2 hp / heater - 2 x 125w , 4 x 125w
- machine main motor : 1 hp with 1 hp ac drive
- machine dimension : 3600 x 1500 x 2000 mm ( l x w x h )
- machine wt : 400 to 500 kgs
- dosing system : manual filling
Brush Pouch Packing Machine
Packaging Type | pouch packing machine |
Brand | Patel packaging solution |
Sealing Type | center sealing |
Pouch Capacity | 10-50 grams |
Pouch Length | 4 - 6 inches |
Machine Power | 1-2 HP |
Driven Type | electric |
SPECIFICATION:-
MACHINE | pouch packing machine |
POUCH DIMENSION | Depend your product |
OUT PUT | 50to 110 pouch per min Variable speed(as per your require ) |
TYPE OF SEALING | centre sealing |
COVERING | Ss covering |
POWER CONNECTION | single phase |
Motor make | Venus eng(Ahmadabad) |
Drive | Compton |
POWER REQUIREMENT | 2 hp / heater - 2 x 125w , 4 x 125w |
MACHINE MAIN MOTOR | 1 hp with 1 hp ac drive |
MACHINE DIMENSION | 3600 x 1500 x 2000 mm ( l x w x h ) |
MACHINE WT | 400 to 500 kgs |
DOSING SYSTEM: | manual filling |
|
|
Toothbrush Pouch Packing Machine
Capacity | 500-1000 pouch per hour |
Automation Grade | Manual |
Pouch Capacity | 10-50 grams |
Brand | Patel packaging solution |
Pouch Length | 4 - 6 inches |
Machine Power | 1-2 HP |
Driven Type | elactric |
MACHINE | brush pouch packing machine |
POUCH DIMENSION | As per your product require |
OUT PUT | 30to 120 pouch per min Variable speed(as per your require ) |
TYPE OF SEALING | centre sealing |
Covering | Ss coverin |
POWER CONNECTION | single phase |
Motor make | Venus eng(Ahmadabad) |
Drive | Compton |
POWER REQUIREMENT | 2 hp / heater - 2 x 125w , 4 x 125w |
MACHINE MAIN MOTOR | 1 hp with 1 hp ac drive |
MACHINE DIMENSION | 3600 x 1500 x 2000 mm ( l x w x h ) |
MACHINE WT | 400 to 500 kgs |
DOSING SYSTEM: | manual filling |
Automatic Pillow Packing Machine
Minimum Order Quantity: 1 Piece
Usage/Application | Industrial |
Automation Grade | Automatic |
Weight | 400 TO 500 KG |
Packaging Speed | 60 TO100 POUCH PER MINI. |
Machine Power | 1 hp with 1 hp ac drive |
Phase | SINGLE PHASE |
I Deal In | New Only |
Brand | PATEL PACKAGING SOLUTION |
Warranty | 1 year |
Country of Origin | Made in India |
SPECIFICATION:-
MACHINE |
pouch packing machine |
POUCH DIMENSION |
As per your product require |
OUT PUT |
60 to 70 pouch per min Variable speed(as per your require ) |
TYPE OF SEALING |
centre sealing |
Covering |
Ss covering |
POWER CONNECTION |
single phase |
Motor make |
Venus eng(Ahmadabad) |
Drive |
Compton |
POWER REQUIREMENT |
2 hp / heater - 2 x 125w , 4 x 125w |
MACHINE MAIN MOTOR |
1 hp with 1 hp ac drive |
MACHINE DIMENSION |
3600 x 1500 x 2000 mm ( l x w x h ) |
MACHINE WT |
400 to 500 kgs |
DOSING SYSTEM: |
manual filling |