Voltage | 220 V |
Frequency | 50 Hz |
Phase | Single |
Capacity | 40 to 80 Pouch Per Min |
Machine Dimension | 3600 x 1500 x 2000 mm |
Motor Power | 1 HP |
Type Of Sealing | Centre Sealing |
Machine Body Material | SS |
Machine Weight | 400 - 500 kg |
Warranty | 1 Year |
SPECIFICATION:-
Minimum Order Quantity | 1 Unit |
Voltage | 220 V |
Capacity | 50 to 120 pouch per min |
Phase | Single |
Machine Weight | 400 - 500 kg |
Machine Body Material | SS |
Warranty | 1 Year |
SPECIFICATION:-
MACHINE |
pouch packing machine |
POUCH DIMENSION |
As per your product require |
OUT PUT |
30to 100 pouch per min Variable speed(as per your require ) |
TYPE OF SEALING |
centre sealing |
Covering |
Ss covering |
POWER CONNECTION |
single phase |
Motor make |
Venus eng(Ahmadabad) |
Drive |
Compton |
POWER REQUIREMENT |
2 hp / heater - 2 x 125w , 4 x 125w |
MACHINE MAIN MOTOR |
1 hp with 1 hp ac drive |
MACHINE DIMENSION |
3600 x 1500 x 2000 mm ( l x w x h ) |
MACHINE WT |
400 to 500 kgs |
DOSING SYSTEM: |
manual filling |
|
|
Brand | Patel packaging solution |
Automation Grade | Manual |
Voltage | 2 hp / heater |
Packaging Speed | 30 to 100 pouches per minute |
Pouch Styles | center sealing |
Packaging Material | plastic |
SPECIFICATION:-
MACHINE | detergent pouch packing machine |
POUCH DIMENSION | As per your product require |
OUT PUT | 30to 100 pouch per min Variable speed(as per your require ) |
TYPE OF SEALING | centre sealing |
Covering | Ss covering |
POWER CONNECTION | single phase |
Motor make | Venus eng(Ahmadabad) |
Drive | Compton |
POWER REQUIREMENT | 2 hp / heater - 2 x 125w , 4 x 125w |
MACHINE MAIN MOTOR | 1 hp with 1 hp ac drive |
MACHINE DIMENSION | 3600 x 1500 x 2000 mm ( l x w x h ) |
MACHINE WT | 400 to 500 kgs |
DOSING SYSTEM: | manual filling |
|
|
Packaging Material | plastic |
Brand | Patel packaging solution |
Power | 2 hp / heater |
Voltage | 2*125 w, 4*125 w |
Packaging Type | pouch packing |
Weight | 400 to 500 kg |
Phase | single |
SPECIFICATION:-
MACHINE | soap pouch packing machine |
POUCH DIMENSION | As per your product require |
OUT PUT | 30to 100 pouch per min Variable speed(as per your require ) |
TYPE OF SEALING | centre sealing |
Covering | Ss covering |
POWER CONNECTION | single phase |
Motor make | Venus eng(Ahmadabad) |
Drive | Compton |
POWER REQUIREMENT | 2 hp / heater - 2 x 125w , 4 x 125w |
MACHINE MAIN MOTOR | 1 hp with 1 hp ac drive |
MACHINE DIMENSION | 3600 x 1500 x 2000 mm ( l x w x h ) |
MACHINE WT | 400 to 500 kgs |
DOSING SYSTEM: | manual filling |
|
|
Brand | patel packaging solution |
Packaging Type | center sealing |
Automation Grade | Manual |
Voltage | 220 v |
Phase | single |
Packing Material | plastic pouch |
Size/Dimension | as per your product |
Capacity | 60 to 100 pouch per minute |
Dimension | 3600*1500*2000 mm ( l * w * h ) |
Design | flow wrap machine |
Motor | 1 hp with 1 hp ac drive |
Machine Weight | 400 to 500 kgs |
Motor Power | 2 hp / heater - 2*125 w , 4*125 w |
Sealing Type | center |
MACHINE |
pouch packing machine |
POUCH DIMENSION |
Depend your product |
OUT PUT |
30to 100 pouch per min Variable speed(as per your require ) |
TYPE OF SEALING |
centre sealing |
COVERING |
Ss covering |
POWER CONNECTION |
single phase |
Motor make |
Venus eng(Ahmadabad) |
Drive |
Compton |
POWER REQUIREMENT |
2 hp / heater - 2 x 125w , 4 x 125w |
MACHINE MAIN MOTOR |
1 hp with 1 hp ac drive |
MACHINE DIMENSION |
3600 x 1500 x 2000 mm ( l x w x h ) |
MACHINE WT |
400 to 500 kgs |
DOSING SYSTEM: |
manual filling |
Packaging Type | pouch packing machine |
Brand | Patel packaging solution |
Sealing Type | center sealing |
Weight | 400 to 500 kg |
Phase | single phase |
Motor Power | 1 hp with 1 hp ac drive |
Number Of Wheel | 4 |
MACHINE | pouch packing machine |
POUCH DIMENSION | Depend your product |
OUT PUT | 30to 100 pouch per min Variable speed(as per your require ) |
TYPE OF SEALING | centre sealing |
COVERING | Ss covering |
POWER CONNECTION | single phase |
Motor make | Venus eng(Ahmadabad) |
Drive | Compton |
POWER REQUIREMENT | 2 hp / heater - 2 x 125w , 4 x 125w |
MACHINE MAIN MOTOR | 1 hp with 1 hp ac drive |
MACHINE DIMENSION | 3600 x 1500 x 2000 mm ( l x w x h ) |
MACHINE WT | 400 to 500 kgs |
DOSING SYSTEM: | manual filling |
Minimum Order Quantity | 1 Piece |
Packaging Material | plastic pouch |
Capacity | 30 to 100 pouch |
Brand | Patel packaging solution |
Power | 2 hp / heater |
Voltage | 2 * 125 w ,4 * 125 w |
Phase | singale |
Type | center sealing |
MACHINE |
pouch packing machine |
POUCH DIMENSION |
Depend your product |
OUT PUT |
30to 100 pouch per min Variable speed(as per your require ) |
TYPE OF SEALING |
centre sealing |
COVERING |
Ss covering |
POWER CONNECTION |
single phase |
Motor make |
Venus eng(Ahmadabad) |
Drive |
Compton |
POWER REQUIREMENT |
2 hp / heater - 2 x 125w , 4 x 125w |
MACHINE MAIN MOTOR |
1 hp with 1 hp ac drive |
MACHINE DIMENSION |
3600 x 1500 x 2000 mm ( l x w x h ) |
MACHINE WT |
400 to 500 kgs |
DOSING SYSTEM: |
manual filling |
Packaging Material | plastic |
Brand | Plastic pouch machine |
Power | 2 hp / heater |
Sealing Type | Center Seal |
Weight | 3600*1500*2000 mm ( l*w*h) |
Driven Type | Electric |
Phase | singale |
MACHINE | pouch packing machine |
POUCH DIMENSION | Depend your product |
OUT PUT | 30to 100 pouch per min Variable speed(as per your require ) |
TYPE OF SEALING | centre sealing |
COVERING | Ss covering |
POWER CONNECTION | single phase |
Motor make | Venus eng(Ahmadabad) |
Drive | Compton |
POWER REQUIREMENT | 2 hp / heater - 2 x 125w , 4 x 125w |
MACHINE MAIN MOTOR | 1 hp with 1 hp ac drive |
MACHINE DIMENSION | 3600 x 1500 x 2000 mm ( l x w x h ) |
MACHINE WT | 400 to 500 kgs |
DOSING SYSTEM: | manual filling |
Minimum Order Quantity | 1 Piece |
Automation Grade | Automatic |
Material | stainless steel |
Packaging Material | Plastic |
Voltage | 220V 50/60Hz |
Power | 1.8KW |
We offer Pouch Packing Machine to our clients.
With highly driven ethnically excellence, our organization is actively committed to offer a wide assortment of Pouch Packing Machine. Our machine is developed from the quality basic material and sophisticated technology in conformity to meet the set industry standards. This machine is examined on several parameters so as to deliver a flawless range.
Packaging Type | tray wraping |
Brand | Patel packaging solution |
Voltage | 2*125 w , 4 *125 w |
Power | 2 hp / heater |
Dimension | as per your product |
Machine Type | flow wrap machine |
Phase | singale |
MACHINE | pouch packing machine |
POUCH DIMENSION | Depend your product |
OUT PUT | 30to 100 pouch per min Variable speed(as per your require ) |
TYPE OF SEALING | centre sealing |
COVERING | Ss covering |
POWER CONNECTION | single phase |
Motor make | Venus eng(Ahmadabad) |
Drive | Compton |
POWER REQUIREMENT | 2 hp / heater - 2 x 125w , 4 x 125w |
MACHINE MAIN MOTOR | 1 hp with 1 hp ac drive |
MACHINE DIMENSION | 3600 x 1500 x 2000 mm ( l x w x h ) |
MACHINE WT | 400 to 500 kgs |
DOSING SYSTEM: | manual filling |
4.1/5
Rated by 12 Users